See our latest store hours here...Closed 7/17!

Womens Ride - Mondays @ 6:15 p.m.
 
 
 
G Tour Omnium

Men 4 Overall

PLACE NAME OVERALL PTS G TOUR POINTS
1 Theo Schnaufer 215 20
2 Corey Knowles 209 18
3 Rob Schuler 204 17
4 Paul Knerr 193 16
5 Rick Randall 188 15
6 Mike Bohn 186 14
7 Michael Coyle 183 13
8 Shawn Osborn 181 12
9 Philip Nesbitt 180 11
10 Danny Zotter 179 10
11 Mike Corcimiglia 176 9
12 Chris Mooney 172 8
13 Michael Deats 170 7
14 Matt Balch 170 6
15 Bob Canino 166 5
16 Robert Sobon 165 NC
17 Jose Rosario 163 4
18 John Stier 153 3
19 Jim Quadrini 122 2
20 Ivan "Daryl" Chapman 109 1
21 Steve Pasquarette 104 1
22 Mike Burri 64
23 Sam Ward 55
24 Doug Warnitz 52
25 Terry Borshoff 50

Men 5 Overall

PLACE NAME OVERALL PTS G TOUR POINTS
1 Jason Hettenbaugh 215 20
2 Scott Smith 209 18
3 John Black 204 17
4 Rob Reid 198 16
5 Frank Gallese 195 NC
6 Steve Goebel 193 15
7 Perry Pellerino 190 14
8 Sean Goonan 185 13
9 Chad Day 137 12
10 Gerald Dunn 127 11
11 Gordon Smith 50 10
12 Richard Leyland 50 9

Women Overall

PLACE NAME OVERALL PTS G TOUR POINTS
1 Christine Schryver 223 20
2 Shana Lydon 214 18
3 Yvette Labombard 207 17
4 Denise Watson 200 16
5 Amanda Weiss 196 15
6 Kelly Welker 196 14

Men 4 Road Race

PLACE NAME POINTS KOM PTS SPRINT PTS
1 Theo Schnaufer 20 2
2 Corey Knowles 18 3
3 Paul Knerr 17
4 Rob Schuler 16 3
5 Rick Randall 15
6 Mike Burri 14
7 Michael Deats 13
8 Michael Coyle 12 2
9 Mike Bohn 11
10 Philip Nesbitt 10 1
11 Danny Zotter 9
12 Chris Mooney 8
13 Bob Canino 7
14 Shawn Osborn 6
15 Sam Ward 5
16 Mike Corcimiglia 4
17 Jose Rosario 3
18 Doug Warnitz 2
19 Robert Sobon 1
DNF Steve Pasquarette 1
DNF Matt Balch
DNF Terry Borshoff
DNF John Stier

Men 5 Road Race

PLACE NAME POINTS KOM PTS SPRINT PTS
1 John Black 20 1 2
2 Frank Gallese 18
3 Jason Hettenbaugh 17 2 3
4 Scott Smith 16 3 1
5 Rob Reid 15
6 Steve Goebel 14
7 Perry Pellerino 13
8 Sean Goonan 12
DNF Gordon Smith

Women Road Race

PLACE NAME POINTS KOM PTS SPRINT PTS
1 Christine Schryver 20 3 3
2 Shana Lydon 18 1 2
3 Yvette Labombard 17 2 1
4 Denise Watson 16
5 Amanda Weiss 15
6 Kelly Welker 14

Men 4 TT

PLACE NAME TIME POINTS
1 Theo Schnaufer 08:12.70 20
2 Paul Knerr 08:16.80 18
3 Rob Schuler 08:22.50 17
4 Corey Knowles 08:24.30 16
5 Jim Quadrini 08:35.90 15
6 Chris Mooney 08:41.20 14
7 Philip Nesbitt 08:42.60 13
8 Robert Sobon 08:47.20 12
9 Mike Bohn 08:49.15 11
10 Mike Corcimiglia 08:49.23 10
11 Michael Coyle 08:56.40 9
12 Rick Randall 08:57.30 8
13 Shawn Osborn 09:01.70 7
14 Michael Deats 09:03.30 6
15 Bob Canino 09:11.10 5
16 Ivan "Daryl" Chapman 09:28.80 4
17 John Stier 09:29.20 3
18 Matt Balch 09:30.90 2
19 Jose Rosario 09:42.20 1
20 Danny Zotter 10:42.80 0

Men 5 TT

PLACE NAME TIME POINTS
1 Scott Smith 08:31.10 20
2 Chad Day 08:32.50 19
3 Jason Hettenbaugh 08:35.30 18
4 John Black 08:36.20 17
5 Gerald Dunn 09:08.00 16
6 Rob Reid 09:12.40 15
7 Perry Pellerino 09:21.20 14
8 Sean Goonan 09:22.20 13
9 Steve Goebel 09:22.70 12
10 Frank Gallese 09:32.10 11

Women TT

PLACE NAME TIME POINTS
1 Christine Schryver 08:56.4 20
2 Yvette Labombard 09:17.5 18
3 Shana Lydon 09:35.0 17
4 Denise Watson 09:48.3 16
5 Kelly Welker 10:01.6 15
6 Amanda Weiss 10:11.2 14

Men 4 Crit

PLACE NAME POINTS PRIMES
1 Danny Zotter 20
2 Matt Balch 18
3 Theo Schnaufer 17 6
4 Corey Knowles 16 6
5 Rob Schuler 15 3
6 Shawn Osborn 14 4
7 Mike Bohn 13 1
8 Rick Randall 12 3
9 Mike Corcimiglia 11 1
10 Michael Coyle 10
11 Jose Rosario 9
12 Paul Knerr 8
13 Jim Quadrini 7
14 Philip Nesbitt 6
15 Ivan "Daryl" Chapman 5
16 Bob Canino 4
17 Steve Pasquarette 3
18 Robert Sobon 2
19 Michael Deats 1
20 Chris Mooney 0
21 John Stier 0

Men 5 Crit

PLACE NAME POINTS PRIMES
1 Jason Hettenbaugh 20 6
2 Steve Goebel 18
3 Frank Gallese 17
4 Chad Day 16 3
5 Rob Reid 15 4
6 Perry Pellerino 14
7 John Black 13 2
8 Gerald Dunn 12
9 Sean Goonan 11
10 Scott Smith 10 9
11 Gordon Smith 0
12 Richard Leyland 0

Women Crit

PLACE NAME POINTS PRIMES
1 Christine Schryver 20 7
2 Shana Lydon 18 8
3 Yvette Labombard 17 2
4 Amanda Weiss 16 1
5 Kelly Welker 15 2
6 Denise Watson 14 4